Rotary Oven 16 /32 /64 Trays Gas Hot Air Rotary Rack Oven
This hot air rotary rack oven is a great commercial baking appliance for the busy bakery, food factory, and other operations.
It can be easily loaded a rack packed with large amounts of foods, and cook all surfaces of the foods in a short time.
Easy operation, labor saving and just need one person to operation. It is certainly cost-efficient, energy conservation
and long-last performance.
With multifunction, you can make the Breads, Muffins, Cake, Cookies, Pita, Dessert, Pastries, Rolls, Buns,
even Vegetable and Meat and so on.
Product Features:
1.Heating system: high efficiently hot air convection system makes fire to be more uniform.
2.Stainless steel material , With imported Olympia Burner from Japan, Schneider Electronic elements, CAHO Temperature
3. Durability: Perfect design for furnace body structure, control instrument is not near to furnace body. Heat insulation, low malfunction, more durable
4.Suit for food factory, large chain stores and other large quantities of baking.
5.Available for food : Moon Cake, Toast, All kinds of bread, Hamburg, All kinds of snacks, biscuits, meats, etc.
Specification | Power Source | Dimension(mm) | Voltage | Power | Power Consumption | |
16 Trays | Electric | 1400*2180*2420 | 380V | 32kw | 32kw/h | |
32 Trays | Electric | 2200*2180*2420 | 380V | 46kw | 46kw/h | |
64 Trays | Electric | 2780*2180*2420 | 380V | 72kw | 72kw/h | |
16 Trays | Diesel | 1400*2180*2420 | 220V/380V | 3kw | 5L/h | |
32 Trays | Diesel | 2200*2180*2420 | 220V/380V | 3kw | 7.5L/h | |
64 Trays | Diesel | 2780*2180*2420 | 220V/380V | 3kw | 15L/h | |
16 Trays | Gas | 1400*2180*2420 | 220V/380V | 3kw | 5m³/h | |
32 Trays | Gas | 2200*2180*2420 | 220V/380V | 3KW | 7.5 m³/h | |
64 Trays | Gas | 2780*2180*2420 | 220V/380V | 3kw | 15 m³/h | |
16 Trays | Electric & Gas | 1400*2180*2420 | 380V | 32kw/3kw | 32kw/h or 5 m³/h | |
32 Trays | Electric & Gas | 2200*2180*2420 | 380V | 46kw/3.5kw | 46kw/h or 7.5 m³/h | |
16 Trays | Electric &Diesel | 1400*2180*2420 | 380V | 32kw/3kw | 32kw/h or 5 L/h | |
32 Trays | Electric & Diesel | 2200*2180*2420 | 380V | 46kw/3.5kw | 46kw/h or7.5L/h |
Reviews
There are no reviews yet.